Nutstoßen auf CNC-Maschinen mit Gisstec Nutstoßwerkzeugen
- Plattensitz gehärtet auf 58-60 HRC mit maximaler Stabilität beim Nutstoßen.
- Schaftdurchmesser Ø25 und Ø32
- Alle Halter in langer Ausführung
- Mit Ø3,5 Bohrungen für Kühlmittelzuführung.
- Nuten stossen auf Drehmaschinen, Bearbeitungszentren (BAZ) und Stoßmaschinen
Nutstoßwerkzeug Mit Schaft-Ø25
Halter | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Aus- richter | Min. Bohrung (mm) | Schrauben- zieher | Schraube | Gewicht (g) |
UT-02-25 | 25 | 124 | 9 | 90 | 25 | 6 | 30 | PN-0 | 7 | T08 | VN-1 | 382 |
UT-02-25-L | 34,5 | 133,5 | 9 | 90 | 25 | 6 | 30 | PN-0 | 7 | T08 | VN-1 | 354 |
UT-03-25 | 30 | 129 | 9 | 90 | 25 | 8 | 30 | PN-1 | 8,7 | T08 | VN-1 | 368 |
UT-03-25-L | 40 | 139 | 9 | 90 | 25 | 8 | 30 | PN-1 | 8,7 | T08 | VN-1 | 362 |
UT-04-25 | 40 | 139 | 9 | 90 | 25 | 10 | 30 | PN-1 | 11 | T08 | VN-1 | 368 |
UT-04-25-L | 56 | 155 | 9 | 90 | 25 | 10 | 30 | PN-1 | 11 | T08 | VN-1 | 377 |
UT-05-25 | 46 | 145 | 9 | 90 | 25 | 12 | 30 | PN-1 | 13 | T08 | VN-1 | 382 |
UT-05-25-L | 66 | 165 | 9 | 90 | 25 | 12 | 30 | PN-1 | 13 | T08 | VN-1 | 408 |
UT-06-25 | 56 | 155 | 9 | 90 | 25 | 16 | 30 | PN-2 | 17 | T15 | VN-2 | 428 |
UT-06-25-L | 81 | 180 | 9 | 90 | 25 | 16 | 30 | PN-2 | 17 | T15 | VN-2 | 453 |
UT-08-25 | 68 | 167 | 9 | 90 | 25 | 20 | 30 | PN-2 | 21,5 | T15 | VN-2 | 488 |
UT-08-25-L | 100 | 199 | 9 | 90 | 25 | 20 | 30 | PN-2 | 21,5 | T15 | VN-2 | 574 |
UT-10-25 | 86 | 185 | 9 | 90 | 25 | 25 | 32 | PN-3 | 28 | T20 | VN-3 | 647 |
UT-10-25-L | 126 | 225 | 9 | 90 | 25 | 25 | 32 | PN-3 | 28 | T20 | VN-3 | 797 |
UT-12-25 | 104 | 203 | 9 | 90 | 25 | 30 | 35 | PN-3 | 32 | T20 | VN-3 | 824 |
UT-12-25-L | 161 | 260 | 9 | 90 | 25 | 30 | 35 | PN-3 | 32 | T20 | VN-3 | 1131 |
UT-14/16-25 | 126 | 225 | 9 | 90 | 25 | 35 | 37 | PN-4 | 37 | T20 | VN-3 | 1211 |
UT-14/16-25-L | 180 | 279 | 9 | 90 | 25 | 35 | 37 | PN-4 | 37 | T20 | VN-3 | 1548 |
Nutstoßwerkzeug Mit Schaft-Ø32
Halter | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Aus- richter | Min. Bohrung (mm) | Schrauben- zieher | Schraube | Gewicht (g) |
UT-02-32 | 25 | 134 | 9 | 100 | 32 | 6 | 37 | PN-0 | 7 | T08 | VN-1 | 600 |
UT-02-32-L | 34,5 | 143,5 | 9 | 100 | 32 | 6 | 37 | PN-0 | 7 | T08 | VN-1 | 654 |
UT-03-32 | 30 | 139 | 9 | 100 | 32 | 8 | 37 | PN-1 | 8,7 | T08 | VN-1 | 673 |
UT-03-32-L | 40 | 149 | 9 | 100 | 32 | 8 | 37 | PN-1 | 8,7 | T08 | VN-1 | 678 |
UT-04-32 | 40 | 149 | 9 | 100 | 32 | 10 | 37 | PN-1 | 11 | T08 | VN-1 | 672 |
UT-04-32-L | 56 | 165 | 9 | 100 | 32 | 10 | 37 | PN-1 | 11 | T08 | VN-1 | 684 |
UT-05-32 | 46 | 155 | 9 | 100 | 32 | 12 | 37 | PN-1 | 13 | T08 | VN-1 | 698 |
UT-05-32-L | 66 | 175 | 9 | 100 | 32 | 12 | 37 | PN-1 | 13 | T08 | VN-1 | 711 |
UT-06-32 | 56 | 165 | 9 | 100 | 32 | 16 | 37 | PN-2 | 17 | T15 | VN-2 | 725 |
UT-06-32-L | 81 | 190 | 9 | 100 | 32 | 16 | 37 | PN-2 | 17 | T15 | VN-2 | 765 |
UT-08-32 | 68 | 177 | 9 | 100 | 32 | 20 | 37 | PN-2 | 21,5 | T15 | VN-2 | 820 |
UT-08-32-L | 100 | 209 | 9 | 100 | 32 | 20 | 37 | PN-2 | 21,5 | T15 | VN-2 | 868 |
UT-10-32 | 86 | 195 | 9 | 100 | 32 | 25 | 37 | PN-3 | 28 | T20 | VN-3 | 935 |
UT-10-32-L | 126 | 235 | 9 | 100 | 32 | 25 | 37 | PN-3 | 28 | T20 | VN-3 | 1097 |
UT-12-32 | 104 | 213 | 9 | 100 | 32 | 30 | 37 | PN-3 | 32 | T20 | VN-3 | 1157 |
UT-12-32-L | 161 | 270 | 9 | 100 | 32 | 30 | 37 | PN-3 | 32 | T20 | VN-3 | 1407 |
UT-14/16-32 | 126 | 235 | 9 | 100 | 32 | 35 | 37 | PN-4 | 37 | T20 | VN-3 | 1490 |
UT-14/16-32-L | 180 | 289 | 9 | 100 | 32 | 35 | 37 | PN-4 | 37 | T20 | VN-3 | 1748 |
UT-18/25-32 | 140 | 249 | 9 | 100 | 32 | 40 | 45 | PN-5 | 45 | BRUG.5 | VN-4 | 1903 |
UT-18/25-32-L | 200 | 309 | 9 | 100 | 32 | 40 | 45 | PN-5 | 45 | BRUG.5 | VN-4 | 2189 |
Nutenstoßplatten in mm (Nutenbreite 2 bis 10 - Längsnut
Platte | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | L6 (mm) | Halter | Nach- Schleifer |
---|---|---|---|---|---|---|---|---|
IN-02 P6/P9 | 1,994 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-02 P6/P9-SM | 1,994 | 5 | 6,5 | 5 | 6 | 1,09 | UT-02 | RF-0 |
IN-02 H7/JS9 | 2,010 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-02 H7/JS9-SM | 2,010 | 5 | 6,5 | 5 | 6 | 1,09 | UT-02 | RF-0 |
IN-02 D10 | 2,060 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-02 C11 | 2,120 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-03 P6/P9 | 2,994 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-03 P6/P9-SM | 2,994 | 6,08 | 6,5 | 5 | 7,5 | 1,42 | UT-03 | RF-1 |
IN-03 H7/JS9 | 3,010 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-03 H7/JS9-SM | 3,010 | 6,08 | 6,5 | 5 | 7,5 | 1,42 | UT-03 | RF-1 |
IN-03 D10 | 3,060 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-03 C11 | 3,120 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-04 P6/P9 | 3,988 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-04 P6/P9-SM | 3,988 | 6,08 | 7 | 5 | 8 | 2,07 | UT-04 | RF-1 |
IN-04 H7/JS9 | 4,012 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-04 H7/JS9-SM | 4,012 | 6,08 | 7 | 5 | 8 | 2,07 | UT-04 | RF-1 |
IN-04 D10 | 4,078 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-04 C11 | 4,145 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-05 P6/P9 | 4,988 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-05 P6/P9-SM | 4,988 | 6,08 | 7 | 5 | 8 | 2,74 | UT-05 | RF-1 |
IN-05 H7/JS9 | 5,012 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-05 H7/JS9-SM | 5,012 | 6,08 | 7 | 5 | 8 | 2,74 | UT-05 | RF-1 |
IN-05 D10 | 5,078 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-05 C11 | 5,145 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-06 P6/P9 | 5,988 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-06 P6/P9-SM | 5,988 | 10,08 | 9 | 6 | 13,5 | 3 | UT-06 | RF-2 |
IN-06 H7/JS9 | 6,012 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-06 H7/JS9-SM | 6,012 | 10,08 | 9 | 6 | 13,5 | 3 | UT-06 | RF-2 |
IN-06 D10 | 6,078 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-06 C11 | 6,145 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-08 P6/P9 | 7,985 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-08 P6/P9-SM | 7,985 | 10,08 | 9 | 6 | 13,5 | 3,78 | UT-08 | RF-2 |
IN-08 H7/JS9 | 8,015 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-08 H7/JS9-SM | 8,015 | 10,08 | 9 | 6 | 13,5 | 3,78 | UT-08 | RF-2 |
IN-08 D10 | 8,098 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-08 C11 | 8,170 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-10 P6/P9 | 9,985 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
IN-10 P6/P9-SM | 9,985 | 13,1 | 14 | 10 | 18,5 | 3,88 | UT-10 | RF-3 |
IN-10 H7/JS9 | 10,015 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
IN-10 H7/JS9-SM | 10,015 | 13,1 | 14 | 10 | 18,5 | 3,88 | UT-10 | RF-3 |
IN-10 D10 | 10,098 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
IN-10 C11 | 10,170 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
Nutenstoßplatten in mm (Nutenbreite 12 bis 25 - Längsnut
Platte | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | L6 (mm) | Halter | Schleif- halter |
IN-12 P6/P9 | 11,982 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-12 P6/P9-SM | 11,982 | 13,1 | 14 | 10 | 18,5 | 3,89 | UT-12 | RF-3 |
IN-12 H7/JS9 | 12,018 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-12 H7/JS9-SM | 12,018 | 13,1 | 14 | 10 | 18,5 | 3,89 | UT-12 | RF-3 |
IN-12 D10 | 12,120 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-12 C11 | 12,205 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-14 P6/P9 | 13,982 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-14 P6/P9-SM | 13,982 | 18 | 14 | 10 | 22 | 4,71 | UT-14/16 | RF-4 |
IN-14 H7/JS9 | 14,018 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-14 H7/JS9-SM | 14,018 | 18 | 14 | 10 | 22 | 4,71 | UT-14/16 | RF-4 |
IN-14 D10 | 14,120 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-14 C11 | 14,205 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-16 P6/P9 | 15,982 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-16 P6/P9-SM | 15,982 | 18 | 14 | 10 | 22 | 5,53 | UT-14/16 | RF-4 |
IN-16 H7/JS9 | 16,018 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-16 H7/JS9-SM | 16,018 | 18 | 14 | 10 | 22 | 5,53 | UT-14/16 | RF-4 |
IN-16 D10 | 16,120 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-16 C11 | 16,205 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-18 P6/P9 | 17,982 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-18 P6/P9-SM | 17,982 | 26 | 18 | 10 | 30 | 5,67 | UT-18/25 | RF-5 |
IN-18 H7/JS9 | 18,018 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-18 H7/JS9-SM | 18,018 | 26 | 18 | 10 | 30 | 5,67 | UT-18/25 | RF-5 |
IN-18 D10 | 18,120 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-18 C11 | 18,205 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-20 P6/P9 | 19,978 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-20 P6/P9-SM | 19,978 | 26 | 18 | 10 | 30 | 6,29 | UT-18/25 | RF-5 |
IN-20 H7/JS9 | 20,021 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-20 H7/JS9-SM | 20,021 | 26 | 18 | 10 | 30 | 6,29 | UT-18/25 | RF-5 |
IN-20 D10 | 20,149 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-20 C11 | 20,240 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-22 P6/P9 | 21,978 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-22 P6/P9-SM | 22,978 | 26 | 18 | 10 | 30 | 6,79 | UT-18/25 | RF-5 |
IN-22 H7/JS9 | 22,021 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-22 H7/JS9-SM | 22,021 | 26 | 18 | 10 | 30 | 6,79 | UT-18/25 | RF-5 |
IN-22 D10 | 22,149 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-22 C11 | 22,240 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-25 P6/P9 | 24,978 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
IN-25 P6/P9-SM | 24,978 | 26 | 18 | 10 | 30 | 7,02 | UT-18/25 | RF-5 |
IN-25 H7/JS9 | 25,021 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
IN-25 H7/JS9-SM | 25,021 | 26 | 18 | 10 | 30 | 7,02 | UT-18/25 | RF-5 |
IN-25 D10 | 25,149 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
IN-25 C11 | 25,240 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
Nutenstoßplatten in Zoll (Nutenbreite 3/32″ bis 9/32″) - Längsnut
Platte | L1 (mm) | L1 (inch) | L2 (inch) | L3 (inch) | L4 (inch) | L5 (inch) | L6 (inch) | Halter | Schleif- halter |
IN-3/32″-P6/P9 | 2,3752 | 0,0935 | 0,1968 | 0,2362 | 0,1968 | 0,2559 | 0,0551 | UT-02 | RF-0 |
IN-3/32″-H7/JS9 | 2,3912 | 0,0941 | 0,1968 | 0,2362 | 0,1968 | 0,2559 | 0,0551 | UT-02 | RF-0 |
IN-3/32″-D10 | 2,4412 | 0,0961 | 0,1968 | 0,2362 | 0,1968 | 0,2559 | 0,0551 | UT-02 | RF-0 |
IN-3/32″-C11 | 2,5012 | 0,0984 | 0,1968 | 0,2362 | 0,1968 | 0,2559 | 0,0551 | UT-02 | RF-0 |
IN-1/8″-P6/P9 | 3,1630 | 0,1240 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,0905 | UT-03 | RF-1 |
IN-1/8″-H7/JS9 | 3,1870 | 0,1254 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,0905 | UT-03 | RF-1 |
IN-1/8″-D10 | 3,2530 | 0,1280 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,0905 | UT-03 | RF-1 |
IN-1/8″-C11 | 3,3200 | 0,1307 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,0905 | UT-03 | RF-1 |
IN-5/32″-P6/P9 | 3,9687 | 0,1556 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1141 | UT-04 | RF-1 |
IN-5/32″-H7/JS9 | 3,9807 | 0,1567 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1141 | UT-04 | RF-1 |
IN-5/32″-D10 | 4,0467 | 0,1593 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1141 | UT-04 | RF-1 |
IN-5/32″-C11 | 4,1137 | 0,1619 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1141 | UT-04 | RF-1 |
IN-3/16″-P6/P9 | 4,7500 | 0,1870 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1299 | UT-05 | RF-1 |
IN-3/16″-H7/JS9 | 4,7745 | 0,1879 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1299 | UT-05 | RF-1 |
IN-3/16″-D10 | 4,8405 | 0,1905 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1299 | UT-05 | RF-1 |
IN-3/16″-C11 | 4,9075 | 0,1932 | 0,2362 | 0,2755 | 0,1968 | 0,3149 | 0,1299 | UT-05 | RF-1 |
IN-1/4″-P6/P9 | 6,3350 | 0,2494 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1587 | UT-06 | RF-2 |
IN-1/4″-H7/JS9 | 6,3650 | 0,2505 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1587 | UT-06 | RF-2 |
IN-1/4″-D10 | 6,4480 | 0,2538 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1587 | UT-06 | RF-2 |
IN-1/4″-C11 | 6,5200 | 0,2566 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1587 | UT-06 | RF-2 |
IN-9/32″-P6/P9 | 7,1287 | 0,2806 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1692 | UT-08 | RF-2 |
IN-9/32″-H7/JS9 | 7,1587 | 0,2818 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1692 | UT-08 | RF-2 |
IN-9/32″-D10 | 7,2417 | 0,2851 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1692 | UT-08 | RF-2 |
IN-9/32″-C11 | 7,3137 | 0,2879 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1692 | UT-08 | RF-2 |
Nutenstoßplatten in Zoll (Nutenbreite 5/16″ bis 3/4″) - Längsnut
Platte | L1 (mm) | L1 (inch) | L2 (inch) | L3 (inch) | L4 (inch) | L5 (inch) | L6 (inch) | Halter | Schleif- halter |
IN-5/16″-P6/P9 | 7,9225 | 0,3119 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1875 | UT-08 | RF-2 |
IN-5/16″-H7/JS9 | 7,9525 | 0,3130 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1875 | UT-08 | RF-2 |
IN-5/16″-D10 | 8,0355 | 0,3163 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1875 | UT-08 | RF-2 |
IN-5/16″-C11 | 8,1075 | 0,3191 | 0,3968 | 0,3543 | 0,2362 | 0,5314 | 0,1875 | UT-08 | RF-2 |
IN-3/8″-P6/P9 | 9,5100 | 0,3744 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-10 | RF-3 |
IN-3/8″-H7/JS9 | 9,5400 | 0,3755 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-10 | RF-3 |
IN-3/8″-D10 | 9,6230 | 0,3788 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-10 | RF-3 |
IN-3/8″-C11 | 9,6950 | 0,3816 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-10 | RF-3 |
IN-7/16″-P6/P9 | 11,0945 | 0,4367 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-12 | RF-3 |
IN-7/16″-H7/JS9 | 11,1305 | 0,4382 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-12 | RF-3 |
IN-7/16″-D10 | 11,2325 | 0,4422 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-12 | RF-3 |
IN-7/16″-C11 | 11,3175 | 0,4455 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,25 | UT-12 | RF-3 |
IN-1/2″-P6/P9 | 12,6820 | 0,4992 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,3 | UT-12 | RF-3 |
IN-1/2″-H7/JS9 | 12,7180 | 0,5007 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,3 | UT-12 | RF-3 |
IN-1/2″-D10 | 12,8200 | 0,5047 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,3 | UT-12 | RF-3 |
IN-1/2″-C11 | 12,9050 | 0,5080 | 0,5157 | 0,5511 | 0,3937 | 0,7283 | 0,3 | UT-12 | RF-3 |
IN-9/16″-P6/P9 | 14,2695 | 0,5617 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,275 | UT-14/16 | RF-4 |
IN-9/16″-H7/JS9 | 14,3055 | 0,5632 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,275 | UT-14/16 | RF-4 |
IN-9/16″-D10 | 14,4075 | 0,5672 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,275 | UT-14/16 | RF-4 |
IN-9/16″-C11 | 14,4925 | 0,5705 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,275 | UT-14/16 | RF-4 |
IN-5/8″-P6/P9 | 15,8570 | 0,6242 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,312 | UT-14/16 | RF-4 |
IN-5/8″-H7/JS9 | 15,8930 | 0,6257 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,312 | UT-14/16 | RF-4 |
IN-5/8″-D10 | 15,9950 | 0,6297 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,312 | UT-14/16 | RF-4 |
IN-5/8″-C11 | 16,0800 | 0,6330 | 0,7086 | 0,5511 | 0,3937 | 0,8661 | 0,312 | UT-14/16 | RF-4 |
IN-3/4″-P6/P9 | 19,0280 | 0,7491 | 1,0236 | 0,7086 | 0,3937 | 1,1811 | 0,393 | UT-18/25 | RF-5 |
IN-3/4″-H7/JS9 | 19,0710 | 0,7508 | 1,0236 | 0,7086 | 0,3937 | 1,1811 | 0,393 | UT-18/25 | RF-5 |
IN-3/4″-D10 | 19,1990 | 0,7558 | 1,0236 | 0,7086 | 0,3937 | 1,1811 | 0,393 | UT-18/25 | RF-5 |
IN-3/4″-C11 | 19,2900 | 0,7594 | 1,0236 | 0,7086 | 0,3937 | 1,1811 | 0,393 | UT-18/25 | RF-5 |
Tags: nuten stoßen, längsnut nutstoßen, räumen, gisstec nutstoßwerkzeuge, paul horn, phorn, horn werkzeuge, nutenstoßen, drehmaschine, baz, bearbeitungszentrum, drehbank